Documentation Index
Fetch the complete documentation index at: https://docs.dakota.com/llms.txt
Use this file to discover all available pages before exploring further.
Field Reference Table
| Field Name | Label | Type | Length |
|---|---|---|---|
sfid | Salesforce ID | id | 18 |
name | Transaction Name | string | 255 |
createddate | Date Entered | datetime | 0 |
lastmodifieddate | Date Modified | datetime | 0 |
financing_round__c | Financing Round | string | 255 |
sub_type__c | Sub Type | string | 255 |
type__c | Type | picklist | 255 |
deal_type__c | Deal Type | string | 255 |
news_source_article_link__c | News Source Article Link | url | 255 |
portfolio_company__c | Portfolio Company | reference to: Account | 18 |
pre_money_valuation__c | Pre-Money Valuation | currency | 0 |
transaction_date__c | Transaction Date | date | 0 |
acquired_asset_description__c | Acquired Asset Description | textarea | 131072 |
transaction_value__c | Transaction Value | currency | 0 |
date__c | Date | date | 0 |
source__c | Source | url | 255 |
sponsor_s_investment_realized_date__c | Sponsor Investment Realized Date | date | 0 |
sponsor_s_investment_start_date__c | Sponsor Investment Start Date | date | 0 |
status__c | Status | picklist | 255 |
transaction_summary__c | Transaction Summary | textarea | 131072 |
transaction_type__c | Transaction Type | string | 255 |
valuation_type__c | Valuation Type | picklist | 255 |
industry__c | Industry | string | 255 |
sub_industrylegacy__c | Sub Industry (Legacy) | string | 255 |
industry_code__c | Industry Code | string | 255 |
sector__c | Sector | string | 255 |
description__c | Description | textarea | 131072 |
sub_industry__c | Sub Industry | string | 255 |
transaction_verified__c | Transaction Verified | boolean | 0 |
holding_period__c | Holding Period | string | 255 |
target_segment__c | Target Segment | string | 255 |
enterprise_value__c | Enterprise Value | currency | 0 |
revenue__c | Revenue | currency | 0 |
estimated_next_transaction_dates__c | Estimated Next Transaction Date | date | 0 |
expected_completion_closing_information__c | Expected Completion/Closing Info | textarea | 131072 |
agreement_date__c | Agreement Date | date | 0 |
completion_date__c | Completion Date | date | 0 |
target_contact__c | Target Contact | reference to: Contact | 18 |

