Field Reference Table
| Field(Payload) | Field(Response) | Label | Type | Length |
|---|---|---|---|---|
account_name__c | account_name__c | Account Name | string | 1300 |
account__c | account__c | Account | reference to: Account | 18 |
asset_class__c | asset_class__c | Asset Class | picklist | 255 |
base_fee__c | base_fee__c | Base Fee | percent | 0 |
consultant__c | consultant__c | Consultant | reference to: Account | 18 |
createddate | date_entered | Date Entered | datetime | 0 |
description__c | description__c | Description | textarea | 32768 |
id | id | Record ID | id | 18 |
incentive_fee__c | incentive_fee__c | Incentive Fee | percent | 0 |
investment_strategy__c | investment_strategy__c | Investment Strategy | reference to: Investment_Strategy__c | 18 |
lastmodifieddate | date_modified | Date Modified | datetime | 0 |
manager_presentation_type__c | manager_presentation_type__c | Type | picklist | 255 |
meeting_date__c | meeting_date__c | Meeting Date | date | 0 |
name | name | Document Name | string | 80 |
posted_date__c | posted_date__c | Posted Date | date | 0 |
public_pension_fund__c | public_pension_fund__c | Public Pension Fund | reference to: Account | 18 |
public_plan_minute__c | public_plan_minute__c | Public Plan Minute | reference to: Public_Plan_Minute__c | 18 |
recordtypeid | recordtypeid | Record Type ID | reference to: RecordType | 18 |
record_type_name__c | record_type_name__c | Record Type Name | string | 1300 |
reported_fee__c | reported_fee__c | Reported Fee | percent | 0 |
sub_asset_class__c | sub_asset_class__c | Sub-Asset Class | picklist | 255 |
total_fee__c | total_fee__c | Total Fee | textarea | 255 |
url | url | Document URL | string | 255 |
document_name | document_name | Document Name | string | 255 |

