Field Reference Table
| Field Name | Label | Type | Length |
|---|---|---|---|
accountid | Account ID | reference to: Account | 18 |
account_name__c | Account Name | string | 1300 |
account_type__c | Account Type | string | 1300 |
asset_class_coverage__c | Asset Class Coverage | picklist | 255 |
asset_class__c | Asset Class | reference to: Asset_Class__c | 18 |
biography__c | Biography | textarea | 32768 |
crd__c | CRD # | string | 100 |
channel_focus__c | Channel Focus | multipicklist | 4099 |
contact_type__c | Contact Type | picklist | 255 |
createddate | Created Date | datetime | 0 |
description | Contact Description | textarea | 32000 |
email | 80 | ||
firstname | First Name | string | 40 |
form_5500_contact__c | Form 5500 Contact | boolean | 0 |
id | Contact ID | id | 18 |
lastmodifieddate | Last Modified Date | datetime | 0 |
lastname | Last Name | string | 80 |
linkedin_url__c | LinkedIn URL | url | 255 |
mailingcity | Mailing City | string | 40 |
mailingcountry | Mailing Country | string | 80 |
mailinglatitude | Mailing Latitude | double | 0 |
mailinglongitude | Mailing Longitude | double | 0 |
mailingpostalcode | Mailing Zip/Postal Code | string | 20 |
mailingstate | Mailing State/Province | string | 80 |
mailingstreet | Mailing Street | textarea | 255 |
metro_area_name__c | Metro Area Name | string | 1300 |
metro_area__c | Metro Area | reference to: Metro_Area__c | 18 |
name | Full Name | string | 121 |
phone | Business Phone | phone | 40 |
recordtypeid | Record Type ID | reference to: RecordType | 18 |
title | Title | string | 128 |
account_metroarea_id__c | Account Metro Area Id | string | 1300 |

