Field Reference Table
| Field(Payload) | Field(Response) | Label | Type | Length |
|---|---|---|---|---|
investment_process__c | investment_process__c | Investment Process | textarea | 131072 |
name | name | Name | string | 255 |
investment_examples__c | investment_examples__c | Investment Examples | textarea | 131072 |
ownerid | ownerid | Owner ID | reference to: User | 18 |
systemmodstamp | systemmodstamp | System Modstamp | datetime | 0 |
lastmodifiedbyid | lastmodifiedbyid | Last Modified By ID | reference to: User | 18 |
createddate | date_entered | Date Entered | datetime | 0 |
account__c | account__c | Account | reference to: Account | 18 |
investment_criteria__c | investment_criteria__c | Investment Criteria | textarea | 131072 |
investment_philosophy_approach__c | investment_philosophy_approach__c | Investment Philosophy Approach | textarea | 131072 |
portfolio_construction__c | portfolio_construction__c | Portfolio Construction | textarea | 131072 |
sfid | sfid | Salesforce ID | id | 18 |
lastmodifieddate | date_modified | Date Modified | datetime | 0 |
key_personnel_bios__c | key_personnel_bios__c | Key Personnel Bios | textarea | 131072 |
firm_summary__c | firm_summary__c | Firm Summary | textarea | 131072 |

