Field Reference Table
| Field(Payload) | Field(Response) | Label | Type | Length |
|---|---|---|---|---|
sfid | sfid | Salesforce ID | id | 18 |
name | name | Name | string | 255 |
account__c | account__c | Account | reference to: Account | 18 |
description__c | description__c | Description | textarea | 131072 |
website__c | website__c | Website | url | 255 |
asset_class_picklist__c | asset_class_picklist__c | Asset Class | picklist | 255 |
sub_asset_class__c | sub_asset_class__c | Sub Asset Class | picklist | 255 |
fund_type__c | fund_type__c | Fund Type | picklist | 255 |
product_structure__c | product_structure__c | Product Structure | picklist | 255 |
sector_new__c | sector_new__c | Sector (New) | picklist | 255 |
industrynew__c | industrynew__c | Industry (New) | picklist | 255 |
property_type__c | property_type__c | Property Type | picklist | 255 |
geographynew__c | geographynew__c | Geography (New) | picklist | 255 |
active_passive__c | active_passive__c | Active/Passive | picklist | 255 |
fundraising_status__c | fundraising_status__c | Fundraising Status | picklist | 255 |
vintage__c | vintage__c | Vintage | string | 4 |
inception_date__c | inception_date__c | Inception Date | date | 0 |
final_close_date__c | final_close_date__c | Final Close Date | date | 0 |
investment_minimum__c | investment_minimum__c | Investment Minimum | currency | 0 |
target_size__c | target_size__c | Target Size | currency | 0 |
hard_cap__c | hard_cap__c | Hard Cap | currency | 0 |
closed_amount__c | closed_amount__c | Closed Amount | currency | 0 |
strategy_aum__c | strategy_aum__c | Strategy AUM | currency | 0 |
fees__c | fees__c | Fees | string | 255 |
ticker__c | ticker__c | Ticker | string | 20 |
sales_contact__c | sales_contact__c | Sales Contact | reference to: Contact | 18 |
sub_advised__c | sub_advised__c | Sub-Advised | boolean | 0 |
as_of_date__c | as_of_date__c | As of Date | datetime | 0 |
dry_powder__c | dry_powder__c | Dry Powder | currency | 0 |
investment_stylenew__c | investment_stylenew__c | Investment Style (New) | picklist | 255 |

