Documentation Index
Fetch the complete documentation index at: https://docs.dakota.com/llms.txt
Use this file to discover all available pages before exploring further.
Field Reference Table
| Field Name | Label | Type | Length |
|---|---|---|---|
x3yret__c | 3Y Return | percent | 0 |
unique_performance__c | Unique Performance | string | 1300 |
nilsson_style__c | Nilsson Style | string | 255 |
monthly_return__c | Monthly Return | percent | 0 |
x1yret__c | 1Y Return | percent | 0 |
annualized_return__c | Annualized Return | percent | 0 |
regulatory_filing__c | Regulatory Filing | string | 255 |
curdd__c | Current Drawdown | percent | 0 |
investment_strategy__c | Investment Strategy | reference to: Investment | 18 |
x10yret__c | 10Y Return | percent | 0 |
source_type__c | Source Type | picklist | 255 |
rvpi__c | RVPI | double | 0 |
recordtypeid | Record Type ID | reference to: RecordType | 18 |
account_name__c | Account Name | string | 255 |
recoveryddavg__c | Recovery DD Avg | percent | 0 |
called__c | Called | currency | 0 |
moic__c | MOIC | double | 0 |
manager_provided_disclosures__c | Manager Provided Disclosures | textarea | 131072 |
manager_presentation_url__c | Manager Presentation URL | url | 255 |
submitted_by__c | Submitted By | string | 255 |
sharpe__c | Sharpe | double | 0 |
source__c | Source | string | 255 |
tvpi__c | TVPI | double | 0 |
lastvieweddate | Last Viewed Date | datetime | 0 |
rate_of_return__c | Rate of Return | percent | 0 |
name | Name | string | 255 |
performance_as_of_date__c | Performance As Of Date | date | 0 |
provided_id__c | Provided ID | string | 255 |
performance_fee__c | Performance Fee | percent | 0 |
performance_verified__c | Performance Verified | boolean | 0 |
risk1y__c | Risk 1Y | percent | 0 |
lastmodifieddate | Date Modified | datetime | 0 |
ror__c | ROR | percent | 0 |
ownerid | Owner ID | reference to: User | 18 |
asset_class_picklist__c | Asset Class | picklist | 255 |
systemmodstamp | System Modstamp | datetime | 0 |
capital_drawn__c | Capital Drawn | currency | 0 |
lastmodifiedbyid | Last Modified By ID | reference to: User | 18 |
net_multiple__c | Net Multiple | double | 0 |
net_irr_percentage__c | Net IRR Percentage | string | 255 |
correquity__c | Correlation Equity | double | 0 |
style__c | Style | picklist | 255 |
islatest__c | Is Latest | boolean | 0 |
isupdated__c | Is Updated | boolean | 0 |
performance__c | Performance | percent | 0 |
inception_date__c | Inception Date | date | 0 |
calmar__c | Calmar | double | 0 |
avgret__c | Average Return | percent | 0 |
risk__c | Risk | percent | 0 |
recoveryddmax__c | Recovery DD Max | percent | 0 |
realfin_id__c | Realfin ID | string | 255 |
createddate | Date Entered | datetime | 0 |
account__c | Account | reference to: Account | 18 |
performance_year__c | Performance Year | string | 4 |
sortino__c | Sortino | double | 0 |
roundturn__c | Round Turn | double | 0 |
total_return__c | Total Return | percent | 0 |
yield_dpi__c | Yield DPI | double | 0 |
sub_asset_class__c | Sub Asset Class | picklist | 255 |
nilsson_id__c | Nilsson ID | string | 255 |
performance_aum__c | Performance AUM | currency | 0 |
performance_since_inception__c | Performance Since Inception | percent | 0 |
as_of_date__c | As Of Date | date | 0 |
createdbyid | Created By ID | reference to: User | 18 |
ytd__c | YTD | percent | 0 |
nilsson_type__c | Nilsson Type | string | 255 |
mgmt_fee__c | Management Fee | percent | 0 |
straive__c | Straive | boolean | 0 |
ytd1__c | YTD1 | percent | 0 |
annual_net_return__c | Annual Net Return | percent | 0 |
net_irr__c | Net IRR | percent | 0 |
semidev__c | Semideviation | percent | 0 |
vintage__c | Vintage | string | 4 |
lastreferenceddate | Last Referenced Date | datetime | 0 |
sector__c | Sector | picklist | 255 |
active__c | Active | boolean | 0 |
x5yret__c | 5Y Return | percent | 0 |
geomret__c | Geometric Return | percent | 0 |
isprocessed__c | Is Processed | boolean | 0 |
maxdd__c | Max Drawdown | percent | 0 |
minimum_investment__c | Minimum Investment | currency | 0 |
strat__c | Strategy | string | 255 |
sfid | Salesforce ID | id | 18 |

