Field Reference Table
| Field(Payload) | Field(Response) | Label | Type | Length |
|---|---|---|---|---|
x3yret__c | x3yret__c | 3Y Return | percent | 0 |
x1yret__c | x1yret__c | 1Y Return | percent | 0 |
regulatory_filing__c | regulatory_filing__c | Regulatory Filing | string | 255 |
curdd__c | curdd__c | Current Drawdown | percent | 0 |
investment_strategy__c | investment_strategy__c | Investment Strategy | reference to: Investment | 18 |
x10yret__c | x10yret__c | 10Y Return | percent | 0 |
source_type__c | source_type__c | Source Type | picklist | 255 |
rvpi__c | rvpi__c | RVPI | double | 0 |
recoveryddavg__c | recoveryddavg__c | Recovery DD Avg | percent | 0 |
called__c | called__c | Called | currency | 0 |
moic__c | moic__c | MOIC | double | 0 |
manager_presentation_url__c | manager_presentation_url__c | Manager Presentation URL | url | 255 |
sharpe__c | sharpe__c | Sharpe | double | 0 |
source__c | source__c | Source | string | 255 |
tvpi__c | tvpi__c | TVPI | double | 0 |
name | name | Name | string | 255 |
performance_fee__c | performance_fee__c | Performance Fee | percent | 0 |
ror__c | ror__c | ROR | percent | 0 |
asset_class_picklist__c | asset_class_picklist__c | Asset Class | picklist | 255 |
capital_drawn__c | capital_drawn__c | Capital Drawn | currency | 0 |
net_irr_percentage__c | net_irr_percentage__c | Net IRR Percentage | string | 255 |
correquity__c | correquity__c | Correlation Equity | double | 0 |
style__c | style__c | Style | picklist | 255 |
inception_date__c | inception_date__c | Inception Date | date | 0 |
calmar__c | calmar__c | Calmar | double | 0 |
avgret__c | avgret__c | Average Return | percent | 0 |
recoveryddmax__c | recoveryddmax__c | Recovery DD Max | percent | 0 |
account__c | account__c | Account | reference to: Account | 18 |
sortino__c | sortino__c | Sortino | double | 0 |
roundturn__c | roundturn__c | Round Turn | double | 0 |
yield_dpi__c | yield_dpi__c | Yield DPI | double | 0 |
sub_asset_class__c | sub_asset_class__c | Sub Asset Class | picklist | 255 |
performance_aum__c | performance_aum__c | Performance AUM | currency | 0 |
as_of_date__c | as_of_date__c | As Of Date | date | 0 |
ytd__c | ytd__c | YTD | percent | 0 |
mgmt_fee__c | mgmt_fee__c | Management Fee | percent | 0 |
ytd1__c | ytd1__c | YTD1 | percent | 0 |
semidev__c | semidev__c | Semideviation | percent | 0 |
vintage__c | vintage__c | Vintage | string | 4 |
x5yret__c | x5yret__c | 5Y Return | percent | 0 |
geomret__c | geomret__c | Geometric Return | percent | 0 |
maxdd__c | maxdd__c | Max Drawdown | percent | 0 |
sfid | sfid | Salesforce ID | id | 18 |

