Field Reference Table
| Field(Payload) | Field(Response) | Label | Type | Length |
|---|---|---|---|---|
name | name | Location Name | string | 255 |
address__street__s | address__street__s | Address Street | string | 255 |
address__city__s | address__city__s | Address City | string | 255 |
address__postalcode__s | address__postalcode__s | Address Postal Code | string | 20 |
address__statecode__s | address__statecode__s | Address State Code | string | 10 |
address__countrycode__s | address__countrycode__s | Address Country Code | string | 10 |
metro_area__c | metro_area__c | Metro Area | reference to: Metro_Area__c | 18 |
city__c | city__c | City | string | 255 |
website__c | website__c | Website | url | 255 |
phone__c | phone__c | Phone | phone | 40 |
email__c | email__c | 80 | ||
description__c | description__c | Description | textarea | 131072 |
neighborhood__c | neighborhood__c | Neighborhood | string | 255 |
must_try__c | must_try__c | Must Try | textarea | 131072 |
best_for__c | best_for__c | Best For | multipicklist | 4099 |
hotel_gym_description__c | hotel_gym_description__c | Hotel Gym Description | textarea | 131072 |
type__c | type__c | Type | picklist | 255 |
dakota_certified__c | dakota_certified__c | Dakota Certified | boolean | 0 |
why_we_recommend__c | why_we_recommend__c | Why We Recommend | textarea | 131072 |
sfid | sfid | Salesforce ID | id | 18 |
cuisine_type__c | cuisine_type__c | Cuisine Type | multipicklist | 4099 |
day_pass_cost__c | day_pass_cost__c | Day Pass Cost | currency | 0 |
gym_score__c | gym_score__c | Gym Score | double | 0 |
meeting_friendly__c | meeting_friendly__c | Meeting Friendly | boolean | 0 |
occupancy__c | occupancy__c | Occupancy | string | 255 |
on_site_dining__c | on_site_dining__c | On Site Dining | boolean | 0 |
parentlocationid | parentlocationid | Parent Location ID | reference to: Location | 18 |
star_rating__c | star_rating__c | Star Rating | double | 0 |
wifi__c | wifi__c | Wifi | picklist | 255 |

