> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dakota.com/llms.txt
> Use this file to discover all available pages before exploring further.

# University Alumni

> This page contains all the available fields for the University Alumni object in the Dakota system.

## Field Reference Table

| Field(Payload)                | Field(Response)               | Label                    | Type                           | Length |
| :---------------------------- | :---------------------------- | :----------------------- | :----------------------------- | :----- |
| `sfid`                        | `sfid`                        | Salesforce ID            | id                             | 18     |
| `ownerid`                     | `ownerid`                     | Owner ID                 | reference to: User             | 18     |
| `name`                        | `name`                        | Name                     | string                         | 255    |
| `createddate`                 | `date_entered`                | Date Entered             | datetime                       | 0      |
| `createdbyid`                 | `createdbyid`                 | Created By ID            | reference to: User             | 18     |
| `lastmodifieddate`            | `date_modified`               | Date Modified            | datetime                       | 0      |
| `lastmodifiedbyid`            | `lastmodifiedbyid`            | Last Modified By ID      | reference to: User             | 18     |
| `systemmodstamp`              | `systemmodstamp`              | System Modstamp          | datetime                       | 0      |
| `lastvieweddate`              | `lastvieweddate`              | Last Viewed Date         | datetime                       | 0      |
| `lastreferenceddate`          | `lastreferenceddate`          | Last Referenced Date     | datetime                       | 0      |
| `metro_area__c`               | `metro_area__c`               | Metro Area               | reference to: Metro\_Area\_\_c | 18     |
| `metro_area_name__c`          | `metro_area_name__c`          | Metro Area Name          | string                         | 255    |
| `account_salesforce_id__c`    | `account_salesforce_id__c`    | Account Salesforce ID    | id                             | 18     |
| `endowment__c`                | `endowment__c`                | Endowment                | currency                       | 0      |
| `phone__c`                    | `phone__c`                    | Phone                    | phone                          | 40     |
| `website__c`                  | `website__c`                  | Website                  | url                            | 255    |
| `description__c`              | `description__c`              | Description              | textarea                       | 131072 |
| `last_modified_date__c`       | `last_modified_date__c`       | Last Modified Date       | date                           | 0      |
| `total_number_of_contacts__c` | `total_number_of_contacts__c` | Total Number of Contacts | double                         | 0      |
| `billing_street__c`           | `billing_street__c`           | Billing Street           | string                         | 255    |
| `billing_city__c`             | `billing_city__c`             | Billing City             | string                         | 255    |
| `billing_state_province__c`   | `billing_state_province__c`   | Billing State/Province   | string                         | 255    |
| `billing_zip_postal_code__c`  | `billing_zip_postal_code__c`  | Billing Zip/Postal Code  | string                         | 20     |
| `billing_country__c`          | `billing_country__c`          | Billing Country          | string                         | 255    |
| `billing_address__c`          | `billing_address__c`          | Billing Address          | textarea                       | 131072 |
