> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dakota.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Transaction Account

> This page contains all the available fields for the Transaction Account object in the Dakota system.

## Field Reference Table

| Field Name               | Label               | Type                              | Length |
| :----------------------- | :------------------ | :-------------------------------- | :----- |
| `sfid`                   | Salesforce ID       | id                                | 18     |
| `name`                   | Name                | string                            | 255    |
| `recordtypeid`           | Record Type ID      | reference to: RecordType          | 18     |
| `createddate`            | Date Entered        | datetime                          | 0      |
| `lastmodifieddate`       | Date Modified       | datetime                          | 0      |
| `transaction__c`         | Transaction         | reference to: Transaction         | 18     |
| `type__c`                | Type                | picklist                          | 255    |
| `account__c`             | Account             | reference to: Account             | 18     |
| `investment_strategy__c` | Investment Strategy | reference to: Investment Strategy | 18     |
| `sub_type__c`            | Sub Type            | string                            | 255    |
