> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dakota.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Metro Areas

> This page contains all the available fields for the Metro Area object in the Dakota system.

## Field Reference Table

| Field(Payload)           | Field(Response)          | Label                | Type     | Length |
| :----------------------- | :----------------------- | :------------------- | :------- | :----- |
| `country__c`             | `country__c`             | Country              | picklist | 255    |
| `description__c`         | `description__c`         | Description          | textarea | 32768  |
| `id`                     | `metroarea_id`           | Record ID            | id       | 18     |
| `lastmodifieddate`       | `date_modified`          | Last Modified Date   | datetime | 0      |
| `createddate`            | `date_entered`           | Created Date         | datetime | 0      |
| `location__latitude__s`  | `location__latitude__s`  | Location (Latitude)  | double   | 0      |
| `location__longitude__s` | `location__longitude__s` | Location (Longitude) | double   | 0      |
| `name`                   | `name`                   | Metro Area Name      | string   | 80     |
| `number_of_contacts__c`  | `number_of_contacts__c`  | Number of Contacts   | double   | 0      |
| `state__c`               | `state__c`               | State                | picklist | 255    |
