> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dakota.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Marketplace Searches

> This page contains all the available fields for the Marketplace Searches object in the Dakota system.

## Field Reference Table

| Field Name                   | Label                   | Type                                    | Length |
| :--------------------------- | :---------------------- | :-------------------------------------- | :----- |
| `account_metro_area__c`      | Metro Area              | string                                  | 1300   |
| `account_type__c`            | Account Type            | string                                  | 1300   |
| `account__c`                 | Account                 | reference to: Account                   | 18     |
| `additional_information__c`  | Additional Information  | textarea                                | 32768  |
| `amount__c`                  | Amount                  | currency                                | 0      |
| `asset_class__c`             | Asset Class             | multipicklist                           | 4099   |
| `comments__c`                | Comments                | textarea                                | 32768  |
| `consultant__c`              | Consultant              | reference to: Account                   | 18     |
| `contact__c`                 | Field Consultant        | reference to: Contact                   | 18     |
| `createddate`                | Created Date            | datetime                                | 0      |
| `description__c`             | Description             | textarea                                | 131072 |
| `emerging_manager_search__c` | Emerging Manager Search | boolean                                 | 0      |
| `end_date__c`                | Deadline                | date                                    | 0      |
| `id`                         | Record ID               | id                                      | 18     |
| `impact_esg__c`              | Impact/ESG              | boolean                                 | 0      |
| `lastmodifieddate`           | Last Modified Date      | datetime                                | 0      |
| `metro_area__c`              | Metro Area              | reference to: Metro\_Area\_\_c          | 18     |
| `name`                       | Marketplace Search Name | string                                  | 80     |
| `pacing_information__c`      | Pacing Information      | textarea                                | 32768  |
| `posted_date__c`             | Posted Date             | date                                    | 0      |
| `product_structure__c`       | Product Structure       | multipicklist                           | 4099   |
| `public_plan_minute__c`      | Public Plan Minute      | reference to: Public\_Plan\_Minute\_\_c | 18     |
| `requirements__c`            | Requirements            | textarea                                | 32768  |
| `search_status__c`           | Search Status           | picklist                                | 255    |
| `search_url__c`              | Search URL              | url                                     | 255    |
| `search_winner_name__c`      | Search Winner Name      | string                                  | 1300   |
| `search_winner__c`           | Search Winner           | reference to: Investment\_Strategy\_\_c | 18     |
| `source__c`                  | Source                  | picklist                                | 255    |
| `sub_asset_class__c`         | Sub-Asset Class         | multipicklist                           | 4099   |
