> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dakota.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Manager Presentations

> This page contains all the available fields for the Manager Presentation object in the Dakota system.

## Field Reference Table

| Field Name                     | Label               | Type                                    | Length |
| :----------------------------- | :------------------ | :-------------------------------------- | :----- |
| `account_name__c`              | Account Name        | string                                  | 1300   |
| `account__c`                   | Account             | reference to: Account                   | 18     |
| `asset_class__c`               | Asset Class         | picklist                                | 255    |
| `base_fee__c`                  | Base Fee            | percent                                 | 0      |
| `consultant__c`                | Consultant          | reference to: Account                   | 18     |
| `createddate`                  | Created Date        | datetime                                | 0      |
| `description__c`               | Description         | textarea                                | 32768  |
| `id`                           | Record ID           | id                                      | 18     |
| `incentive_fee__c`             | Incentive Fee       | percent                                 | 0      |
| `investment_strategy__c`       | Investment Strategy | reference to: Investment\_Strategy\_\_c | 18     |
| `lastmodifieddate`             | Last Modified Date  | datetime                                | 0      |
| `manager_presentation_type__c` | Type                | picklist                                | 255    |
| `meeting_date__c`              | Meeting Date        | date                                    | 0      |
| `name`                         | Document Name       | string                                  | 80     |
| `posted_date__c`               | Posted Date         | date                                    | 0      |
| `public_pension_fund__c`       | Public Pension Fund | reference to: Account                   | 18     |
| `public_plan_minute__c`        | Public Plan Minute  | reference to: Public\_Plan\_Minute\_\_c | 18     |
| `recordtypeid`                 | Record Type ID      | reference to: RecordType                | 18     |
| `record_type_name__c`          | Record Type Name    | string                                  | 1300   |
| `reported_fee__c`              | Reported Fee        | percent                                 | 0      |
| `sub_asset_class__c`           | Sub-Asset Class     | picklist                                | 255    |
| `total_fee__c`                 | Total Fee           | textarea                                | 255    |
