> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dakota.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Investment Strategy

> This page contains all the available fields for the Investment Strategy object in the Dakota system.

## Field Reference Table

| Field(Payload)                        | Field(Response)                       | Label                              | Type                     | Length |
| :------------------------------------ | :------------------------------------ | :--------------------------------- | :----------------------- | :----- |
| `sfid`                                | `sfid`                                | Salesforce ID                      | id                       | 18     |
| `ownerid`                             | `ownerid`                             | Owner ID                           | reference to: User       | 18     |
| `name`                                | `name`                                | Name                               | string                   | 255    |
| `createddate`                         | `date_entered`                        | Date Entered                       | datetime                 | 0      |
| `createdbyid`                         | `createdbyid`                         | Created By ID                      | reference to: User       | 18     |
| `lastmodifieddate`                    | `date_modified`                       | Date Modified                      | datetime                 | 0      |
| `lastmodifiedbyid`                    | `lastmodifiedbyid`                    | Last Modified By ID                | reference to: User       | 18     |
| `systemmodstamp`                      | `systemmodstamp`                      | System Modstamp                    | datetime                 | 0      |
| `lastvieweddate`                      | `lastvieweddate`                      | Last Viewed Date                   | datetime                 | 0      |
| `lastreferenceddate`                  | `lastreferenceddate`                  | Last Referenced Date               | datetime                 | 0      |
| `recordtypeid`                        | `recordtypeid`                        | Record Type ID                     | reference to: RecordType | 18     |
| `account__c`                          | `account__c`                          | Account                            | reference to: Account    | 18     |
| `account_name__c`                     | `account_name__c`                     | Account Name                       | string                   | 255    |
| `account_name_formula__c`             | `account_name_formula__c`             | Account Name (Formula)             | string                   | 255    |
| `account_country__c`                  | `account_country__c`                  | Account Country                    | string                   | 255    |
| `firm_name__c`                        | `firm_name__c`                        | Firm Name                          | string                   | 255    |
| `description__c`                      | `description__c`                      | Description                        | textarea                 | 131072 |
| `website__c`                          | `website__c`                          | Website                            | url                      | 255    |
| `asset_class_picklist__c`             | `asset_class_picklist__c`             | Asset Class                        | picklist                 | 255    |
| `sub_asset_class__c`                  | `sub_asset_class__c`                  | Sub Asset Class                    | picklist                 | 255    |
| `fund_type__c`                        | `fund_type__c`                        | Fund Type                          | picklist                 | 255    |
| `product_structure__c`                | `product_structure__c`                | Product Structure                  | picklist                 | 255    |
| `category__c`                         | `category__c`                         | Category                           | picklist                 | 255    |
| `sector__c`                           | `sector__c`                           | Sector                             | picklist                 | 255    |
| `sector_new__c`                       | `sector_new__c`                       | Sector (New)                       | picklist                 | 255    |
| `industrynew__c`                      | `industrynew__c`                      | Industry (New)                     | picklist                 | 255    |
| `property_type__c`                    | `property_type__c`                    | Property Type                      | picklist                 | 255    |
| `geography__c`                        | `geography__c`                        | Geography                          | picklist                 | 255    |
| `geographynew__c`                     | `geographynew__c`                     | Geography (New)                    | picklist                 | 255    |
| `active_passive__c`                   | `active_passive__c`                   | Active/Passive                     | picklist                 | 255    |
| `fundraising_status__c`               | `fundraising_status__c`               | Fundraising Status                 | picklist                 | 255    |
| `vintage__c`                          | `vintage__c`                          | Vintage                            | string                   | 4      |
| `inception_date__c`                   | `inception_date__c`                   | Inception Date                     | date                     | 0      |
| `final_close_date__c`                 | `final_close_date__c`                 | Final Close Date                   | date                     | 0      |
| `last_modified_date__c`               | `last_modified_date__c`               | Last Modified Date                 | date                     | 0      |
| `performance_as_of_date__c`           | `performance_as_of_date__c`           | Performance As Of Date             | date                     | 0      |
| `investment_minimum__c`               | `investment_minimum__c`               | Investment Minimum                 | currency                 | 0      |
| `target_size__c`                      | `target_size__c`                      | Target Size                        | currency                 | 0      |
| `hard_cap__c`                         | `hard_cap__c`                         | Hard Cap                           | currency                 | 0      |
| `closed_amount__c`                    | `closed_amount__c`                    | Closed Amount                      | currency                 | 0      |
| `total_offering_amount__c`            | `total_offering_amount__c`            | Total Offering Amount              | currency                 | 0      |
| `strategy_aum__c`                     | `strategy_aum__c`                     | Strategy AUM                       | currency                 | 0      |
| `fees__c`                             | `fees__c`                             | Fees                               | string                   | 255    |
| `targeted_irr__c`                     | `targeted_irr__c`                     | Targeted IRR                       | percent                  | 0      |
| `targeted_irr_from__c`                | `targeted_irr_from__c`                | Targeted IRR From                  | percent                  | 0      |
| `targeted_irr_to__c`                  | `targeted_irr_to__c`                  | Targeted IRR To                    | percent                  | 0      |
| `performance_1yr__c`                  | `performance_1yr__c`                  | Performance (1 Year)               | percent                  | 0      |
| `performance_3yr__c`                  | `performance_3yr__c`                  | Performance (3 Year)               | percent                  | 0      |
| `performance_5yr__c`                  | `performance_5yr__c`                  | Performance (5 Year)               | percent                  | 0      |
| `performance_10yr__c`                 | `performance_10yr__c`                 | Performance (10 Year)              | percent                  | 0      |
| `performance_since_inception__c`      | `performance_since_inception__c`      | Performance Since Inception        | percent                  | 0      |
| `ticker__c`                           | `ticker__c`                           | Ticker                             | string                   | 20     |
| `cusip__c`                            | `cusip__c`                            | CUSIP                              | string                   | 9      |
| `sales_contact__c`                    | `sales_contact__c`                    | Sales Contact                      | reference to: Contact    | 18     |
| `sales_contact_email__c`              | `sales_contact_email__c`              | Sales Contact Email                | email                    | 80     |
| `record_type_name__c`                 | `record_type_name__c`                 | Record Type Name                   | string                   | 255    |
| `investment_strategy_id_case_safe__c` | `investment_strategy_id_case_safe__c` | Investment Strategy ID (Case Safe) | string                   | 18     |
| `investment_strategy_verified__c`     | `investment_strategy_verified__c`     | Investment Strategy Verified       | boolean                  | 0      |
| `sub_advised__c`                      | `sub_advised__c`                      | Sub-Advised                        | boolean                  | 0      |
| `platform_availability__c`            | `platform_availability__c`            | Platform Availability              | boolean                  | 0      |
| `evergreen_fund__c`                   | `evergreen_fund__c`                   | Evergreen Fund                     | boolean                  | 0      |
