> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dakota.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Investment Holdings

> This page contains all the available fields for the Investment Holdings object in the Dakota system.

## Field Reference Table

| Field Name                                    | Label                                  | Type                     | Length |
| :-------------------------------------------- | :------------------------------------- | :----------------------- | :----- |
| `sfid`                                        | Salesforce ID                          | id                       | 18     |
| `ownerid`                                     | Owner ID                               | reference to: User       | 18     |
| `name`                                        | Name                                   | string                   | 255    |
| `recordtypeid`                                | Record Type ID                         | reference to: RecordType | 18     |
| `createddate`                                 | Date Entered                           | datetime                 | 0      |
| `createdbyid`                                 | Created By ID                          | reference to: User       | 18     |
| `lastmodifieddate`                            | Date Modified                          | datetime                 | 0      |
| `lastmodifiedbyid`                            | Last Modified By ID                    | reference to: User       | 18     |
| `systemmodstamp`                              | System Modstamp                        | datetime                 | 0      |
| `lastvieweddate`                              | Last Viewed Date                       | datetime                 | 0      |
| `lastreferenceddate`                          | Last Referenced Date                   | datetime                 | 0      |
| `amb_financial_group_name__c`                 | Amb Financial Group Name               | string                   | 255    |
| `amb_financial_group_number__c`               | Amb Financial Group Number             | string                   | 255    |
| `account__c`                                  | Account                                | reference to: Account    | 18     |
| `address__street__s`                          | Address Street                         | string                   | 255    |
| `address__city__s`                            | Address City                           | string                   | 255    |
| `address__postalcode__s`                      | Address Postal Code                    | string                   | 20     |
| `address__statecode__s`                       | Address State Code                     | string                   | 10     |
| `address__countrycode__s`                     | Address Country Code                   | string                   | 10     |
| `address__latitude__s`                        | Address Latitude                       | double                   | 0      |
| `address__longitude__s`                       | Address Longitude                      | double                   | 0      |
| `address__geocodeaccuracy__s`                 | Address Geocode Accuracy               | string                   | 255    |
| `address__c`                                  | Address                                | string                   | 255    |
| `book_adjusted_carrying_value__c`             | Book Adjusted Carrying Value           | currency                 | 0      |
| `book_carrying_value_less_encumbrances__c`    | Book Carrying Value Less Encumbrances  | currency                 | 0      |
| `city__c`                                     | City                                   | string                   | 255    |
| `collateral_type__c`                          | Collateral Type                        | string                   | 255    |
| `commitment_for_additional_investment__c`     | Commitment For Additional Investment   | currency                 | 0      |
| `current_year_s_depreciation__c`              | Current Year Depreciation              | currency                 | 0      |
| `data_source__c`                              | Data Source                            | string                   | 255    |
| `data_year__c`                                | Data Year                              | string                   | 4      |
| `date_acquired__c`                            | Date Acquired                          | date                     | 0      |
| `dividends_received_during_year__c`           | Dividends Received During Year         | currency                 | 0      |
| `effective_rate_of_interest__c`               | Effective Rate Of Interest             | percent                  | 0      |
| `fair_val_hierarchy_method_for_fair_value__c` | Fair Value Hierarchy Method            | string                   | 255    |
| `fax_number__c`                               | Fax Number                             | phone                    | 40     |
| `fund_balance__c`                             | Fund Balance                           | currency                 | 0      |
| `fund_name__c`                                | Fund Name                              | string                   | 255    |
| `funding_year__c`                             | Funding Year                           | string                   | 4      |
| `gross_amt_of_interest_received_dur_the__c`   | Gross Interest Received During Year    | currency                 | 0      |
| `initial_investment__c`                       | Initial Investment                     | currency                 | 0      |
| `investment_firm__c`                          | Investment Firm                        | string                   | 255    |
| `investment_income__c`                        | Investment Income                      | currency                 | 0      |
| `issue_description__c`                        | Issue Description                      | textarea                 | 131072 |
| `issuer_name__c`                              | Issuer Name                            | string                   | 255    |
| `line_number__c`                              | Line Number                            | string                   | 255    |
| `liquidity_indicator__c`                      | Liquidity Indicator                    | string                   | 255    |
| `product_structure__c`                        | Product Structure                      | string                   | 255    |
| `method_used_to_obtain_fair__c`               | Method Used To Obtain Fair Value       | string                   | 255    |
| `naic_company_number__c`                      | NAIC Company Number                    | string                   | 255    |
| `number_of_shares__c`                         | Number of Shares                       | double                   | 0      |
| `par_value_per_share_pref_d_only__c`          | Par Value Per Share                    | currency                 | 0      |
| `par_value__c`                                | Par Value                              | currency                 | 0      |
| `percentage_of_ownership__c`                  | Percentage of Ownership                | percent                  | 0      |
| `private_placement_indicator__c`              | Private Placement Indicator            | string                   | 255    |
| `rate_per_share_used_to_obtain_fair_val__c`   | Rate Per Share Used For Fair Value     | currency                 | 0      |
| `rate_used_to_obtain_fair_value__c`           | Rate Used To Obtain Fair Value         | percent                  | 0      |
| `source_of_method_to_obtain_fair_value__c`    | Source of Method to Obtain Fair Value  | string                   | 255    |
| `state__c`                                    | State                                  | string                   | 80     |
| `street__c`                                   | Street                                 | string                   | 255    |
| `telephone_number__c`                         | Telephone Number                       | phone                    | 40     |
| `type_and_strategy__c`                        | Type and Strategy                      | string                   | 255    |
| `unrealized_valuation_inc_dec__c`             | Unrealized Valuation Increase/Decrease | currency                 | 0      |
| `year_acquired__c`                            | Year Acquired                          | string                   | 4      |
| `zip_code__c`                                 | Zip Code                               | string                   | 20     |
| `inv_holding_casesafe_id__c`                  | Investment Holding Case Safe ID        | string                   | 255    |
| `asset_class__c`                              | Asset Class                            | string                   | 255    |
