> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dakota.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Investments

> This page contains all the available fields for the Investment object in the Dakota system.

## Field Reference Table

| Field Name                    | Label               | Type                     | Length |
| :---------------------------- | :------------------ | :----------------------- | :----- |
| `fund_balance__c`             | Fund Balance        | currency                 | 0      |
| `investment_strategy__c`      | Investment Strategy | reference to: Investment | 18     |
| `name`                        | Name                | string                   | 255    |
| `filing_date__c`              | Filing Date         | date                     | 0      |
| `systemmodstamp`              | System Modstamp     | datetime                 | 0      |
| `createddate`                 | Date Entered        | datetime                 | 0      |
| `account__c`                  | Account             | reference to: Account    | 18     |
| `funding_year_number__c`      | Funding Year Number | string                   | 4      |
| `number_of_shares__c`         | Number of Shares    | double                   | 0      |
| `sfid`                        | Salesforce ID       | id                       | 18     |
| `lastmodifieddate`            | Date Modified       | datetime                 | 0      |
| `period_of_report__c`         | Period of Report    | date                     | 0      |
| `account_metro_area__c`       | Account Metro Area  | string                   | 255    |
| `recordtypeid`                | Record Type ID      | reference to: RecordType | 18     |
| `url__c`                      | URL                 | url                      | 255    |
| `investment_type__c`          | Investment Type     | picklist                 | 255    |
| `asset_class_picklist__c`     | Asset Class         | picklist                 | 255    |
| `sub_asset_class_picklist__c` | Sub Asset Class     | picklist                 | 255    |
| `record_type_name__c`         | Record Type Name    | string                   | 255    |
| `product_structure__c`        | Product Structure   | picklist                 | 255    |
| `ticker__c`                   | Ticker              | string                   | 20     |
| `ic_note__c`                  | IC Note             | reference to: IC Note    | 18     |
