> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dakota.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Insurance Additional Information

> This page contains all the available fields for the Insurance Additional Information object in the Dakota system.

## Field Reference Table

| Field(Payload)                          | Field(Response)                         | Label                              | Type                  | Length |
| :-------------------------------------- | :-------------------------------------- | :--------------------------------- | :-------------------- | :----- |
| `sfid`                                  | `sfid`                                  | Salesforce ID                      | id                    | 18     |
| `name`                                  | `name`                                  | Name                               | string                | 255    |
| `createddate`                           | `date_entered`                          | Date Entered                       | datetime              | 0      |
| `lastmodifieddate`                      | `date_modified`                         | Date Modified                      | datetime              | 0      |
| `systemmodstamp`                        | `systemmodstamp`                        | System Modstamp                    | datetime              | 0      |
| `account__c`                            | `account__c`                            | Account                            | reference to: Account | 18     |
| `naic_company_number__c`                | `naic_company_number__c`                | NAIC Company Number                | string                | 255    |
| `naic_group_code_current_period__c`     | `naic_group_code_current_period__c`     | NAIC Group Code (Current Period)   | string                | 255    |
| `naic_group_code_prior_period__c`       | `naic_group_code_prior_period__c`       | NAIC Group Code (Prior Period)     | string                | 255    |
| `employers_id_number__c`                | `employers_id_number__c`                | Employer's ID Number               | string                | 255    |
| `data_year__c`                          | `data_year__c`                          | Data Year                          | string                | 4      |
| `data_quarter__c`                       | `data_quarter__c`                       | Data Quarter                       | picklist              | 255    |
| `state_of_domicile_or_port_of_entry__c` | `state_of_domicile_or_port_of_entry__c` | State of Domicile or Port of Entry | string                | 255    |
| `country_of_domicile__c`                | `country_of_domicile__c`                | Country of Domicile                | string                | 255    |
| `total_net_admitted_assets__c`          | `total_net_admitted_assets__c`          | Total Net Admitted Assets          | currency              | 0      |
