> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dakota.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Fund News (Fund Launches)

> This page contains all the available fields for the Fund News (Fund Launches) object in the Dakota system.

## Field Reference Table

| Field(Payload)                                | Field(Response)                               | Label                                            | Type                              | Length |
| :-------------------------------------------- | :-------------------------------------------- | :----------------------------------------------- | :-------------------------------- | :----- |
| `sfid`                                        | `sfid`                                        | Salesforce ID                                    | id                                | 18     |
| `ownerid`                                     | `ownerid`                                     | Owner ID                                         | reference to: User                | 18     |
| `name`                                        | `name`                                        | Name                                             | string                            | 255    |
| `createddate`                                 | `date_entered`                                | Date Entered                                     | datetime                          | 0      |
| `createdbyid`                                 | `createdbyid`                                 | Created By ID                                    | reference to: User                | 18     |
| `lastmodifieddate`                            | `date_modified`                               | Date Modified                                    | datetime                          | 0      |
| `lastmodifiedbyid`                            | `lastmodifiedbyid`                            | Last Modified By ID                              | reference to: User                | 18     |
| `systemmodstamp`                              | `systemmodstamp`                              | System Modstamp                                  | datetime                          | 0      |
| `lastvieweddate`                              | `lastvieweddate`                              | Last Viewed Date                                 | datetime                          | 0      |
| `lastreferenceddate`                          | `lastreferenceddate`                          | Last Referenced Date                             | datetime                          | 0      |
| `schema_version__c`                           | `schema_version__c`                           | Schema Version                                   | string                            | 255    |
| `submission_type__c`                          | `submission_type__c`                          | Submission Type                                  | picklist                          | 255    |
| `test_live__c`                                | `test_live__c`                                | Test/Live                                        | picklist                          | 255    |
| `new_notice__c`                               | `new_notice__c`                               | New Notice                                       | boolean                           | 0      |
| `no_recipient_crd_number__c`                  | `no_recipient_crd_number__c`                  | No Recipient CRD Number                          | boolean                           | 0      |
| `federal_exemption_exclusion_item__c`         | `federal_exemption_exclusion_item__c`         | Federal Exemption Exclusion Item                 | picklist                          | 255    |
| `account__c`                                  | `account__c`                                  | Account                                          | reference to: Account             | 18     |
| `no_bd_crd_number__c`                         | `no_bd_crd_number__c`                         | No BD CRD Number                                 | boolean                           | 0      |
| `cik__c`                                      | `cik__c`                                      | CIK                                              | string                            | 255    |
| `country_description__c`                      | `country_description__c`                      | Country Description                              | string                            | 255    |
| `signature_name__c`                           | `signature_name__c`                           | Signature Name                                   | string                            | 255    |
| `name_of_signature__c`                        | `name_of_signature__c`                        | Name of Signature                                | string                            | 255    |
| `issuer__c`                                   | `issuer__c`                                   | Issuer                                           | string                            | 255    |
| `signature_title__c`                          | `signature_title__c`                          | Signature Title                                  | string                            | 255    |
| `signature_date__c`                           | `signature_date__c`                           | Signature Date                                   | date                              | 0      |
| `authorized_person__c`                        | `authorized_person__c`                        | Authorized Person                                | boolean                           | 0      |
| `street2__c`                                  | `street2__c`                                  | Street 2                                         | string                            | 255    |
| `asset_class__c`                              | `asset_class__c`                              | Asset Class                                      | picklist                          | 255    |
| `not_applicable__c`                           | `not_applicable__c`                           | Not Applicable                                   | boolean                           | 0      |
| `not_applicable_reason__c`                    | `not_applicable_reason__c`                    | Not Applicable Reason                            | textarea                          | 32768  |
| `accession_no__c`                             | `accession_no__c`                             | Accession Number                                 | string                            | 255    |
| `filed_at__c`                                 | `filed_at__c`                                 | Filed At                                         | datetime                          | 0      |
| `sec_id__c`                                   | `sec_id__c`                                   | SEC ID                                           | string                            | 255    |
| `name_issuer__c`                              | `name_issuer__c`                              | Name Issuer                                      | string                            | 255    |
| `jurisdiction_of_incorporation_organizati__c` | `jurisdiction_of_incorporation_organizati__c` | Jurisdiction of Incorporation/Organization       | string                            | 255    |
| `previous_name_s__c`                          | `previous_name_s__c`                          | Previous Name(s)                                 | string                            | 255    |
| `entity_type__c`                              | `entity_type__c`                              | Entity Type                                      | picklist                          | 255    |
| `year_of_incorporation_organization__c`       | `year_of_incorporation_organization__c`       | Year of Incorporation/Organization               | picklist                          | 255    |
| `address__street__s`                          | `address__street__s`                          | Address Street                                   | string                            | 255    |
| `address__city__s`                            | `address__city__s`                            | Address City                                     | string                            | 255    |
| `address__postalcode__s`                      | `address__postalcode__s`                      | Address Postal Code                              | string                            | 20     |
| `address__statecode__s`                       | `address__statecode__s`                       | Address State Code                               | string                            | 10     |
| `address__countrycode__s`                     | `address__countrycode__s`                     | Address Country Code                             | string                            | 10     |
| `address__latitude__s`                        | `address__latitude__s`                        | Address Latitude                                 | double                            | 0      |
| `address__longitude__s`                       | `address__longitude__s`                       | Address Longitude                                | double                            | 0      |
| `phone_no__c`                                 | `phone_no__c`                                 | Phone Number                                     | phone                             | 40     |
| `specify_year__c`                             | `specify_year__c`                             | Specify Year                                     | string                            | 4      |
| `related_person_address__street__s`           | `related_person_address__street__s`           | Related Person Address Street                    | string                            | 255    |
| `related_person_address__city__s`             | `related_person_address__city__s`             | Related Person Address City                      | string                            | 255    |
| `related_person_address__postalcode__s`       | `related_person_address__postalcode__s`       | Related Person Address Postal Code               | string                            | 20     |
| `related_person_address__statecode__s`        | `related_person_address__statecode__s`        | Related Person Address State Code                | string                            | 10     |
| `related_person_address__countrycode__s`      | `related_person_address__countrycode__s`      | Related Person Address Country Code              | string                            | 10     |
| `related_person_address__latitude__s`         | `related_person_address__latitude__s`         | Related Person Address Latitude                  | double                            | 0      |
| `related_person_address__longitude__s`        | `related_person_address__longitude__s`        | Related Person Address Longitude                 | double                            | 0      |
| `related_person_name__c`                      | `related_person_name__c`                      | Related Person Name                              | string                            | 255    |
| `relationship__c`                             | `relationship__c`                             | Relationship                                     | picklist                          | 255    |
| `clarification_of_response_related_person__c` | `clarification_of_response_related_person__c` | Clarification of Response (Related Person)       | textarea                          | 32768  |
| `industry_group__c`                           | `industry_group__c`                           | Industry Group                                   | picklist                          | 255    |
| `industry_group_fund_type__c`                 | `industry_group_fund_type__c`                 | Industry Group Fund Type                         | picklist                          | 255    |
| `revenue_range__c`                            | `revenue_range__c`                            | Revenue Range                                    | picklist                          | 255    |
| `aggregate_net_asset_value_range__c`          | `aggregate_net_asset_value_range__c`          | Aggregate Net Asset Value Range                  | picklist                          | 255    |
| `investment_company_act_section__c`           | `investment_company_act_section__c`           | Investment Company Act Section                   | string                            | 255    |
| `amendment__c`                                | `amendment__c`                                | Amendment                                        | boolean                           | 0      |
| `date_of_first_sale__c`                       | `date_of_first_sale__c`                       | Date of First Sale                               | date                              | 0      |
| `first_sale_yet_to_occur__c`                  | `first_sale_yet_to_occur__c`                  | First Sale Yet to Occur                          | boolean                           | 0      |
| `offering_last_more_than_one_year__c`         | `offering_last_more_than_one_year__c`         | Offering Last More Than One Year                 | boolean                           | 0      |
| `act_of_1940__c`                              | `act_of_1940__c`                              | Act of 1940                                      | boolean                           | 0      |
| `equity_type__c`                              | `equity_type__c`                              | Equity Type                                      | boolean                           | 0      |
| `debt_type__c`                                | `debt_type__c`                                | Debt Type                                        | boolean                           | 0      |
| `option_to_acquire_type__c`                   | `option_to_acquire_type__c`                   | Option to Acquire Type                           | boolean                           | 0      |
| `security_to_be_acquired_type__c`             | `security_to_be_acquired_type__c`             | Security to Be Acquired Type                     | boolean                           | 0      |
| `pooled_investment_fund_type__c`              | `pooled_investment_fund_type__c`              | Pooled Investment Fund Type                      | boolean                           | 0      |
| `tenant_in_common_type__c`                    | `tenant_in_common_type__c`                    | Tenant in Common Type                            | boolean                           | 0      |
| `mineral_property_type__c`                    | `mineral_property_type__c`                    | Mineral Property Type                            | boolean                           | 0      |
| `other_type__c`                               | `other_type__c`                               | Other Type                                       | boolean                           | 0      |
| `description_of_other_type__c`                | `description_of_other_type__c`                | Description of Other Type                        | textarea                          | 32768  |
| `is_business_combination_transaction__c`      | `is_business_combination_transaction__c`      | Is Business Combination Transaction              | boolean                           | 0      |
| `clarification_of_response_business_comb__c`  | `clarification_of_response_business_comb__c`  | Clarification of Response (Business Combination) | textarea                          | 32768  |
| `minimum_investment_accepted__c`              | `minimum_investment_accepted__c`              | Minimum Investment Accepted                      | currency                          | 0      |
| `recipient_name__c`                           | `recipient_name__c`                           | Recipient Name                                   | string                            | 255    |
| `recipient_crd_number__c`                     | `recipient_crd_number__c`                     | Recipient CRD Number                             | string                            | 255    |
| `associated_broker_dealer_name__c`            | `associated_broker_dealer_name__c`            | Associated Broker Dealer Name                    | string                            | 255    |
| `associated_broker_dealer_crd_number__c`      | `associated_broker_dealer_crd_number__c`      | Associated Broker Dealer CRD Number              | string                            | 255    |
| `states_of_solicitation__c`                   | `states_of_solicitation__c`                   | States of Solicitation                           | multipicklist                     | 4099   |
| `foreign_non_us__c`                           | `foreign_non_us__c`                           | Foreign (Non-US)                                 | boolean                           | 0      |
| `recipient_address__street__s`                | `recipient_address__street__s`                | Recipient Address Street                         | string                            | 255    |
| `recipient_address__city__s`                  | `recipient_address__city__s`                  | Recipient Address City                           | string                            | 255    |
| `recipient_address__postalcode__s`            | `recipient_address__postalcode__s`            | Recipient Address Postal Code                    | string                            | 20     |
| `recipient_address__statecode__s`             | `recipient_address__statecode__s`             | Recipient Address State Code                     | string                            | 10     |
| `recipient_address__countrycode__s`           | `recipient_address__countrycode__s`           | Recipient Address Country Code                   | string                            | 10     |
| `recipient_address__latitude__s`              | `recipient_address__latitude__s`              | Recipient Address Latitude                       | double                            | 0      |
| `recipient_address__longitude__s`             | `recipient_address__longitude__s`             | Recipient Address Longitude                      | double                            | 0      |
| `total_offering_amount__c`                    | `total_offering_amount__c`                    | Total Offering Amount                            | currency                          | 0      |
| `total_amount_sold__c`                        | `total_amount_sold__c`                        | Total Amount Sold                                | currency                          | 0      |
| `total_remaining_to_be_sold__c`               | `total_remaining_to_be_sold__c`               | Total Remaining to Be Sold                       | currency                          | 0      |
| `clarification_of_response_sales_amounts__c`  | `clarification_of_response_sales_amounts__c`  | Clarification of Response (Sales Amounts)        | textarea                          | 32768  |
| `has_non_accredited_investors__c`             | `has_non_accredited_investors__c`             | Has Non-Accredited Investors                     | boolean                           | 0      |
| `number_of_non_accredited_investors__c`       | `number_of_non_accredited_investors__c`       | Number of Non-Accredited Investors               | double                            | 0      |
| `total_number_already_invested__c`            | `total_number_already_invested__c`            | Total Number Already Invested                    | double                            | 0      |
| `sales_commissions__c`                        | `sales_commissions__c`                        | Sales Commissions                                | currency                          | 0      |
| `sales_commissions_estimate__c`               | `sales_commissions_estimate__c`               | Sales Commissions Estimate                       | boolean                           | 0      |
| `finders_fees__c`                             | `finders_fees__c`                             | Finders Fees                                     | currency                          | 0      |
| `finders_fees_estimate__c`                    | `finders_fees_estimate__c`                    | Finders Fees Estimate                            | boolean                           | 0      |
| `clarification_of_res_sales_and_finders__c`   | `clarification_of_res_sales_and_finders__c`   | Clarification of Response (Sales and Finders)    | textarea                          | 32768  |
| `amount_of_gross_proceeds_used__c`            | `amount_of_gross_proceeds_used__c`            | Amount of Gross Proceeds Used                    | currency                          | 0      |
| `amount_of_gross_proceeds_used_estimate__c`   | `amount_of_gross_proceeds_used_estimate__c`   | Amount of Gross Proceeds Used Estimate           | boolean                           | 0      |
| `clarification_of_res_gross_proceeds__c`      | `clarification_of_res_gross_proceeds__c`      | Clarification of Response (Gross Proceeds)       | textarea                          | 32768  |
| `previous_accession_no__c`                    | `previous_accession_no__c`                    | Previous Accession Number                        | string                            | 255    |
| `country_code__c`                             | `country_code__c`                             | Country Code                                     | string                            | 10     |
| `sub_asset_class__c`                          | `sub_asset_class__c`                          | Sub Asset Class                                  | picklist                          | 255    |
| `marketplace_verified__c`                     | `marketplace_verified__c`                     | Marketplace Verified                             | boolean                           | 0      |
| `estimated_close_date__c`                     | `estimated_close_date__c`                     | Estimated Close Date                             | date                              | 0      |
| `total_offering_amount_calculate__c`          | `total_offering_amount_calculate__c`          | Total Offering Amount (Calculated)               | string                            | 255    |
| `filed_on__c`                                 | `filed_on__c`                                 | Filed On                                         | date                              | 0      |
| `total_remaining_to_be_sold_calculated__c`    | `total_remaining_to_be_sold_calculated__c`    | Total Remaining to Be Sold (Calculated)          | string                            | 255    |
| `full_address__c`                             | `full_address__c`                             | Full Address                                     | string                            | 1300   |
| `total_amount_sold_calculated__c`             | `total_amount_sold_calculated__c`             | Total Amount Sold (Calculated)                   | string                            | 255    |
| `investment_strategy__c`                      | `investment_strategy__c`                      | Investment Strategy                              | reference to: Investment Strategy | 18     |
| `form_d_filing__c`                            | `form_d_filing__c`                            | Form D Filing                                    | reference to: Form D Filing       | 18     |
| `form_d_filing_text__c`                       | `form_d_filing_text__c`                       | Form D Filing Text                               | string                            | 255    |
| `account_created__c`                          | `account_created__c`                          | Account Created                                  | reference to: Account             | 18     |
| `has_account_by_automation__c`                | `has_account_by_automation__c`                | Has Account by Automation                        | boolean                           | 0      |
| `has_existing_account__c`                     | `has_existing_account__c`                     | Has Existing Account                             | boolean                           | 0      |
