> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dakota.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Conferences

> This page contains all the available fields for the Conference object in the Dakota system.

## Field Reference Table

| Field Name                                  | Label                                  | Type                           | Length |
| :------------------------------------------ | :------------------------------------- | :----------------------------- | :----- |
| `active__c`                                 | Active                                 | boolean                        | 0      |
| `address__c`                                | Address                                | string                         | 1300   |
| `category__c`                               | Category                               | picklist                       | 255    |
| `city__c`                                   | City                                   | string                         | 40     |
| `conference_organizer__c`                   | Conference Organizer                   | reference to: Account          | 18     |
| `continuing_education_credits_available__c` | Continuing Education Credits Available | boolean                        | 0      |
| `cost__c`                                   | Cost                                   | textarea                       | 255    |
| `country__c`                                | Country                                | string                         | 40     |
| `createddate`                               | Created Date                           | datetime                       | 0      |
| `early_bird_registration_deadline__c`       | Early Bird Registration Deadline       | date                           | 0      |
| `emerging_manager__c`                       | Emerging Manager                       | boolean                        | 0      |
| `end_date__c`                               | End Date                               | date                           | 0      |
| `event_description__c`                      | Event Description                      | textarea                       | 32768  |
| `format__c`                                 | Format                                 | picklist                       | 255    |
| `id`                                        | Record ID                              | id                             | 18     |
| `investment_focus__c`                       | Investment Focus                       | picklist                       | 255    |
| `key_contact__c`                            | Key Contact                            | reference to: Contact          | 18     |
| `lastmodifieddate`                          | Last Modified Date                     | datetime                       | 0      |
| `location__c`                               | Location                               | string                         | 255    |
| `metro_area__c`                             | Metro Area                             | reference to: Metro\_Area\_\_c | 18     |
| `name`                                      | Conference Name                        | string                         | 80     |
| `registration_deadline__c`                  | Registration Deadline                  | date                           | 0      |
| `registration_link__c`                      | Registration Link                      | url                            | 255    |
| `speaker_type__c`                           | Speaker Type                           | picklist                       | 255    |
| `sponsor_information__c`                    | Sponsor Information                    | textarea                       | 32768  |
| `sponsors__c`                               | Sponsors                               | textarea                       | 32768  |
| `start_date__c`                             | Start Date                             | date                           | 0      |
| `state__c`                                  | State                                  | string                         | 40     |
| `street__c`                                 | Street                                 | string                         | 255    |
| `target_audience__c`                        | Target Audience                        | picklist                       | 255    |
| `website__c`                                | Website                                | url                            | 255    |
| `zip_postal_code__c`                        | Zip/Postal Code                        | string                         | 10     |
