> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dakota.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Accounts

> This page contains all the available fields for the Account object in the Dakota system.

## Field Reference Table

| Field(Payload)                               | Field(Response)                              | Label                                   | Type                           | Length |
| :------------------------------------------- | :------------------------------------------- | :-------------------------------------- | :----------------------------- | :----- |
| `id`                                         | `account_id`                                 | Account ID                              | id                             | 18     |
| `type`                                       | `account_type`                               | Account Type                            | picklist                       | 255    |
| `ack_id__c`                                  | `ack_id__c`                                  | Acknowledgment ID                       | string                         | 255    |
| `accounts_merged_description__c`             | `accounts_merged_description__c`             | Accounts Merged Description             | textarea                       | 32768  |
| `account_record_type_name__c`                | `account_record_type_name__c`                | Account Record Type Name                | string                         | 255    |
| `account_type_classification__c`             | `account_type_classification__c`             | Account Type Classification             | picklist                       | 255    |
| `active_draft_trial__c`                      | `active_draft_trial__c`                      | Active Draft Trial                      | picklist                       | 255    |
| `alternative_platform_description__c`        | `alternatives_platform_description_c`        | Alternatives Platform Description       | textarea                       | 130000 |
| `asset_class__c`                             | `asset_class__c`                             | Asset Class                             | picklist                       | 255    |
| `asset_classes__c`                           | `asset_classes__c`                           | Asset Classes                           | multipicklist                  | 4099   |
| `assets_boy__c`                              | `assets_boy__c`                              | Assets BOY                              | currency                       | 0      |
| `average_ticket_size__c`                     | `average_ticket_size__c`                     | Average Ticket Size                     | currency                       | 0      |
| `bank_loans__c`                              | `bank_loans__c`                              | Bank Loans                              | picklist                       | 255    |
| `billingcity`                                | `billing_address_city`                       | Billing City                            | string                         | 40     |
| `billingcountry`                             | `billing_address_country`                    | Billing Country                         | string                         | 80     |
| `billingpostalcode`                          | `billing_address_postalcode`                 | Billing Postal Code                     | string                         | 20     |
| `billingstate`                               | `billing_address_state`                      | Billing State                           | string                         | 80     |
| `billingstreet`                              | `billing_address_street`                     | Billing Street                          | textarea                       | 255    |
| `billinglatitude`                            | `billinglatitude`                            | Billing Latitude                        | double                         | 0      |
| `billinglongitude`                           | `billinglongitude`                           | Billing Longitude                       | double                         | 0      |
| `board_meeting_notes__c`                     | `board_meeting_notes__c`                     | Board Meeting Notes                     | textarea                       | 131072 |
| `cit_usage__c`                               | `cit_usage__c`                               | CIT Usage                               | picklist                       | 255    |
| `cmbs__c`                                    | `cmbs__c`                                    | CMBS                                    | picklist                       | 255    |
| `co_investments__c`                          | `co_investments__c`                          | Co-Investments                          | picklist                       | 255    |
| `convertibles__c`                            | `convertibles__c`                            | Convertibles                            | picklist                       | 255    |
| `contact_information_description__c`         | `contact_information_description__c`         | Contact Information Description         | textarea                       | 131072 |
| `copyright__c`                               | `copyright__c`                               | Copyright                               | string                         | 255    |
| `core_bonds__c`                              | `core_bonds__c`                              | Core Bonds                              | picklist                       | 255    |
| `crd__c`                                     | `crd_number_c`                               | CRD Number                              | string                         | 18     |
| `cryptocurrency__c`                          | `cryptocurrency__c`                          | Cryptocurrency                          | picklist                       | 255    |
| `current_searches__c`                        | `current_searches__c`                        | Current Searches                        | url                            | 255    |
| `custodian_s__c`                             | `custodian_s__c`                             | Custodian(s)                            | multipicklist                  | 4099   |
| `createddate`                                | `date_entered`                               | Date Entered                            | date                           | 0      |
| `lastmodifieddate`                           | `date_modified`                              | Date Modified                           | date                           | 0      |
| `date_received__c`                           | `date_received__c`                           | Date Received                           | date                           | 0      |
| `dc_consultant_name__c`                      | `dc_consultant_name__c`                      | DC Consultant Name                      | string                         | 1300   |
| `dc_consultant__c`                           | `dc_consultant__c`                           | DC Consultant                           | reference to: Account          | 18     |
| `debt_financing__c`                          | `debt_financing__c`                          | Debt Financing                          | picklist                       | 255    |
| `description`                                | `description`                                | Account Description                     | textarea                       | 32000  |
| `aum__c`                                     | `dft_aum_c`                                  | Default AUM                             | currency                       | 0      |
| `aum_per_client__c`                          | `aum_per_client__c`                          | AUM Per Client                          | currency                       | 0      |
| `discretionary_assets__c`                    | `discretionary_assets__c`                    | Discretionary Assets                    | currency                       | 0      |
| `ein__c`                                     | `ein__c`                                     | EIN                                     | string                         | 20     |
| `emerging_manager_program__c`                | `emerging_manager_program__c`                | Emerging Manager Program                | picklist                       | 255    |
| `emerging_market_bonds__c`                   | `emerging_market_bonds__c`                   | Emerging Market Bonds                   | picklist                       | 255    |
| `emerging_market_equities__c`                | `emerging_market_equities__c`                | Emerging Market Equities                | picklist                       | 255    |
| `etf_usage__c`                               | `etf_usage__c`                               | ETF Usage                               | picklist                       | 255    |
| `ebitda_range_from__c`                       | `ebitda_range_from__c`                       | EBITDA Range From                       | currency                       | 0      |
| `ebitda_range_to__c`                         | `ebitda_range_to__c`                         | EBITDA Range To                         | currency                       | 0      |
| `ev_range__c`                                | `ev_range__c`                                | EV Range                                | string                         | 255    |
| `ev_valuation_range_from__c`                 | `ev_valuation_range_from__c`                 | EV Valuation Range From                 | currency                       | 0      |
| `ev_valuation_range_to__c`                   | `ev_valuation_range_to__c`                   | EV Valuation Range To                   | currency                       | 0      |
| `external_manager_link__c`                   | `external_manager_link__c`                   | External Manager Link                   | url                            | 255    |
| `firm_commentary__c`                         | `firm_commentary__c`                         | Firm Commentary                         | textarea                       | 131072 |
| `fof__c`                                     | `fof__c`                                     | Feeder Funds                            | picklist                       | 255    |
| `form_5500_pdf__c`                           | `form_5500_pdf__c`                           | Form 5500 PDF                           | string                         | 1300   |
| `form_adv_part_2a_brochure__c`               | `form_adv_part_2a_brochure__c`               | Form ADV Part 2A Brochure               | url                            | 255    |
| `general_consultant_2_name__c`               | `general_consultant_2_name__c`               | General Consultant 2 Name               | string                         | 1300   |
| `general_consultant_2__c`                    | `general_consultant_2__c`                    | General Consultant 2                    | reference to: Account          | 18     |
| `general_consultant_name__c`                 | `general_consultant_name__c`                 | Consultant 1 Name                       | string                         | 1300   |
| `general_consultant__c`                      | `general_consultant__c`                      | General Consultant                      | reference to: Account          | 18     |
| `geography__c`                               | `geography__c`                               | Geography                               | picklist                       | 255    |
| `global_equities__c`                         | `global_equities__c`                         | Global Equities                         | picklist                       | 255    |
| `government_bonds__c`                        | `government_bonds__c`                        | Government Bonds                        | picklist                       | 255    |
| `hedge_fof__c`                               | `hedge_fof__c`                               | Hedge FOF                               | picklist                       | 255    |
| `hedge_fund_avg_ticket_size__c`              | `hedge_fund_avg_ticket_size__c`              | Hedge Fund Average Ticket Size          | currency                       | 0      |
| `hedge_fund_consultant_name__c`              | `hedge_fund_consultant_name__c`              | Hedge Fund Consultant Name              | string                         | 1300   |
| `hedge_fund_consultant__c`                   | `hedge_fund_consultant__c`                   | Hedge Fund Consultant                   | reference to: Account          | 18     |
| `hedge_funds__c`                             | `hedge_funds__c`                             | Hedge Funds                             | picklist                       | 255    |
| `high_yield_bonds__c`                        | `high_yield_bonds__c`                        | High Yield Bonds                        | picklist                       | 255    |
| `hnw_of_client_base__c`                      | `hnw_of_client_base__c`                      | HNW of Client Base                      | picklist                       | 255    |
| `industry_1__c`                              | `industry_1__c`                              | Industry 1                              | picklist                       | 255    |
| `industry_focus__c`                          | `industry_focus__c`                          | Industry Focus                          | picklist                       | 255    |
| `industry__c`                                | `industry__c`                                | Industry                                | picklist                       | 255    |
| `international_equities__c`                  | `international_equities__c`                  | International Equities                  | picklist                       | 255    |
| `invests_in_impact_sri_or_esg__c`            | `invests_in_impact_sri_or_esg__c`            | Invests in Impact, SRI or ESG           | picklist                       | 255    |
| `investment_focus_single__c`                 | `investment_focus_single__c`                 | Investment Focus Single                 | picklist                       | 255    |
| `investment_policy_statement__c`             | `investment_policy_statement__c`             | Investment Policy Statement             | url                            | 255    |
| `investment_interest__c`                     | `investment_interest__c`                     | Investment Interest                     | textarea                       | 255    |
| `platform_description__c`                    | `investment_platform_des_c`                  | Investment Platform Description         | textarea                       | 130000 |
| `investments_page__c`                        | `investments_page__c`                        | Investments Page                        | url                            | 255    |
| `investments_team_page__c`                   | `investments_team_page__c`                   | Investments Team Page                   | url                            | 255    |
| `x100_marketplace__c`                        | `is_archived_c`                              | Is Archived                             | picklist                       | 255    |
| `large_cap_equities__c`                      | `large_cap_equities__c`                      | Large Cap Equities                      | picklist                       | 255    |
| `check_size_from__c`                         | `check_size_from__c`                         | Check Size From                         | currency                       | 0      |
| `check_size_to__c`                           | `check_size_to__c`                           | Check Size To                           | currency                       | 0      |
| `lid__linkedin_company_id__c`                | `lid__linkedin_company_id__c`                | LinkedIn Company ID                     | string                         | 255    |
| `linkedin__c`                                | `linkedin__c`                                | LinkedIn                                | url                            | 255    |
| `liquid_alternatives__c`                     | `liquid_alternatives__c`                     | Liquid Alternatives                     | picklist                       | 255    |
| `lp_power_user__c`                           | `lp_power_user__c`                           | LP Power User                           | picklist                       | 255    |
| `lp_usage__c`                                | `lp_usage__c`                                | LP Usage                                | picklist                       | 255    |
| `main_page__c`                               | `main_page__c`                               | Main Page                               | url                            | 255    |
| `manager_presentation__c`                    | `manager_presentation__c`                    | Manager Presentation                    | url                            | 255    |
| `marketplace_searches__c`                    | `marketplace_searches__c`                    | Marketplace Searches                    | url                            | 255    |
| `mbs__c`                                     | `mbs__c`                                     | MBS                                     | picklist                       | 255    |
| `metroarea__c`                               | `metroarea__c`                               | Metro Area                              | reference to: Metro\_Area\_\_c | 18     |
| `micro_cap_us_equities__c`                   | `micro_cap_us_equities__c`                   | Micro Cap US Equities                   | picklist                       | 255    |
| `mid_cap_equities__c`                        | `mid_cap_equities__c`                        | Mid Cap Equities                        | picklist                       | 255    |
| `minicipal_bonds__c`                         | `minicipal_bonds__c`                         | Municipal Bonds                         | picklist                       | 255    |
| `models__c`                                  | `models__c`                                  | Models                                  | picklist                       | 255    |
| `mutual_fund_family_name__c`                 | `mutual_fund_family_name__c`                 | Mutual Fund Family Name                 | string                         | 50     |
| `mutual_fund_usage__c`                       | `mutual_fund_usage__c`                       | Mutual Fund Usage                       | picklist                       | 255    |
| `name`                                       | `name`                                       | Account Name                            | string                         | 255    |
| `news_page__c`                               | `news_page__c`                               | News Page                               | url                            | 255    |
| `non_discretionary_assets__c`                | `non_discretionary_assets__c`                | Non-Discretionary Assets                | currency                       | 0      |
| `not_synced_with_fuse__c`                    | `not_synced_with_fuse__c`                    | Not Synced with Fuse                    | picklist                       | 255    |
| `number_of_qps__c`                           | `number_of_qps__c`                           | # of QPs                                | double                         | 0      |
| `ocio_business__c`                           | `ocio_business__c`                           | OCIO Business                           | picklist                       | 255    |
| `of_employees__c`                            | `of_employees__c`                            | # of Employees                          | double                         | 0      |
| `opportunity_description__c`                 | `opportunity_description__c`                 | Opportunity Description                 | textarea                       | 131072 |
| `operational_status__c`                      | `operational_status__c`                      | Operational Status                      | picklist                       | 255    |
| `ownership_type__c`                          | `ownership_type__c`                          | Ownership Type                          | picklist                       | 255    |
| `parentid`                                   | `parentid`                                   | Parent Account ID                       | reference to: Account          | 18     |
| `participants_eoy__c`                        | `participants_eoy__c`                        | Participants EOY                        | double                         | 0      |
| `phone`                                      | `phone_office`                               | Office Phone                            | phone                          | 40     |
| `plan_codes__c`                              | `plan_codes__c`                              | Plan Codes                              | string                         | 50     |
| `plan_type__c`                               | `plan_type__c`                               | Plan Type                               | picklist                       | 255    |
| `plan_year__c`                               | `plan_year__c`                               | Plan Year                               | string                         | 4      |
| `pn__c`                                      | `pn__c`                                      | PN                                      | string                         | 4      |
| `port_co_verified__c`                        | `port_co_verified__c`                        | Portco Verified                         | picklist                       | 255    |
| `preferred_investment_vehicle__c`            | `preferred_investment_vehicle__c`            | Preferred Investment Vehicle            | picklist                       | 255    |
| `private_credit_average_ticket_size__c`      | `private_credit_average_ticket_size__c`      | Private Credit Average Ticket Size      | currency                       | 0      |
| `private_credit_consultant_name__c`          | `private_credit_consultant_name__c`          | Private Credit Consultant Name          | string                         | 1300   |
| `private_credit_consultant__c`               | `private_credit_consultant__c`               | Private Credit Consultant               | reference to: Account          | 18     |
| `private_credit__c`                          | `private_credit__c`                          | Private Credit                          | picklist                       | 255    |
| `private_equity_average_ticket_size__c`      | `private_equity_average_ticket_size__c`      | Private Equity Average Ticket Size      | currency                       | 0      |
| `private_equity_consultant_name__c`          | `private_equity_consultant_name__c`          | Private Equity Consultant Name          | string                         | 1300   |
| `private_equity_consultant__c`               | `private_equity_consultant__c`               | Private Equity Consultant               | reference to: Account          | 18     |
| `private_equity_fof__c`                      | `private_equity_fof__c`                      | Private Equity FOF                      | picklist                       | 255    |
| `private_equity__c`                          | `private_equity__c`                          | Private Equity                          | picklist                       | 255    |
| `private_real_estate_average_ticket_size__c` | `private_real_estate_average_ticket_size__c` | Private Real Estate Average Ticket Size | currency                       | 0      |
| `private_real_estate__c`                     | `private_real_estate__c`                     | Private Real Estate                     | picklist                       | 255    |
| `quarterly_annual_report__c`                 | `quarterly_annual_report__c`                 | Quarterly/Annual Report                 | url                            | 255    |
| `real_assets_average_ticket_size__c`         | `real_assets_average_ticket_size__c`         | Real Assets Average Ticket Size         | currency                       | 0      |
| `real_assets__c`                             | `real_assets__c`                             | Real Assets                             | picklist                       | 255    |
| `real_estate_consultant_name__c`             | `real_estate_consultant_name__c`             | Real Estate Consultant Name             | string                         | 1300   |
| `real_estate_consultant__c`                  | `real_estate_consultant__c`                  | Real Estate Consultant                  | reference to: Account          | 18     |
| `real_estate_fof__c`                         | `real_estate_fof__c`                         | Real Estate FOF                         | picklist                       | 255    |
| `recordtypeid`                               | `recordtypeid`                               | Record Type ID                          | reference to: RecordType       | 18     |
| `research_team_overview__c`                  | `research_team_overview__c`                  | Research Team Overview                  | textarea                       | 131072 |
| `revenue_estimate__c`                        | `revenue_estimate__c`                        | Revenue Estimate                        | currency                       | 0      |
| `ria_aggregator__c`                          | `ria_aggregator__c`                          | RIA Aggregator                          | picklist                       | 255    |
| `ric_usage__c`                               | `ric_usage__c`                               | RIC Usage                               | picklist                       | 255    |
| `metro_area_name__c`                         | `rt_metroareas_accounts_name`                | Metro Areas Accounts Name               | string                         | 255    |
| `secondary_account__c`                       | `secondary_account__c`                       | Secondary Account                       | picklist                       | 255    |
| `sector_1__c`                                | `sector_1__c`                                | Sector 1                                | picklist                       | 255    |
| `sector__c`                                  | `sector__c`                                  | Sector                                  | picklist                       | 255    |
| `segment__c`                                 | `segment__c`                                 | Segment                                 | picklist                       | 255    |
| `select_lists__c`                            | `select_lists__c`                            | Select Lists                            | picklist                       | 255    |
| `separate_account_usage__c`                  | `separate_account_usage__c`                  | Separate Account Usage                  | picklist                       | 255    |
| `service_providers__c`                       | `service_providers__c`                       | Service Providers                       | multipicklist                  | 4099   |
| `small_cap_equities__c`                      | `small_cap_equities__c`                      | Small Cap Equities                      | picklist                       | 255    |
| `sub_advised_mf_family__c`                   | `sub_advised_mf_family__c`                   | Sub-Advised MF Family                   | string                         | 100    |
| `sub_industry_1__c`                          | `sub_industry_1__c`                          | Sub Industry 1                          | picklist                       | 255    |
| `systemmodstamp`                             | `systemmodstamp`                             | System Mod Timestamp                    | datetime                       | 0      |
| `tamp_name__c`                               | `tamp_name__c`                               | TAMP Name                               | string                         | 1300   |
| `tamp__c`                                    | `tamp__c`                                    | TAMP                                    | reference to: Account          | 18     |
| `tickersymbol`                               | `tickersymbol`                               | Ticker Symbol                           | string                         | 20     |
| `total_feeder_fund_value__c`                 | `total_feeder_fund_value__c`                 | Total Feeder Fund Value                 | currency                       | 0      |
| `total_participants__c`                      | `total_participants__c`                      | Total Participants                      | double                         | 0      |
| `ucits_usage__c`                             | `ucits_usage__c`                             | UCITS Usage                             | picklist                       | 255    |
| `uhnw_division_name__c`                      | `uhnw_division_name__c`                      | UHNW Division Name                      | string                         | 1300   |
| `uhnw_division__c`                           | `uhnw_division__c`                           | UHNW Division                           | reference to: Account          | 18     |
| `uma_usage__c`                               | `uma_usage__c`                               | UMA Usage                               | picklist                       | 255    |
| `venture_capital__c`                         | `venture_capital__c`                         | Venture Capital                         | picklist                       | 255    |
| `website`                                    | `website`                                    | Website                                 | url                            | 255    |
| `x1031_exchange__c`                          | `x1031_exchange__c`                          | 1031 Exchange                           | picklist                       | 255    |
| `x100_everest__c`                            | `x100_everest__c`                            | 100 Everest                             | picklist                       | 255    |
| `year_founded__c`                            | `year_founded__c`                            | Year Founded                            | string                         | 4      |
| `unconstrained__c`                           | `unconstrained__c`                           | Unconstrained                           | string                         | 255    |
| `client_base__c`                             | `client_base__c`                             | Client Base                             | string                         | 255    |
| `billing_continent__c`                       | `billing_continent__c`                       | Billing Continent                       | string                         | 255    |
| `investment_style_new__c`                    | `investment_style_new__c`                    | Investment Style                        | string                         | 255    |
| `sec_cik__c`                                 | `sec_cik__c`                                 | SEC CIK                                 | string                         | 255    |
| `not_a_fit_for_marketplaceii__c`             | `not_a_fit_for_marketplaceii__c`             | Not a Fit for Marketplace               | boolean                        | 0      |
| `contacts_not_a_fit_for_marketplace_ii__c`   | `contacts_not_a_fit_for_marketplace_ii__c`   | Contact Not a Fit for Marketplace       | boolean                        | 0      |
| `is_parent_account_ria_aggregator__c`        | `is_parent_account_ria_aggregator__c`        | Parent Account RIA Aggregator           | boolean                        | 0      |
| `form_5500_account__c`                       | `form_5500_account__c`                       | Form 55 Account                         | boolean                        | 0      |
| `regionnew__c`                               | `regionnew__c`                               | Region New                              | string                         | 255    |
| `property_types__c`                          | `property_types__c`                          | Property Types                          | string                         | 255    |
