> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dakota.com/llms.txt
> Use this file to discover all available pages before exploring further.

# 13F Holdings

> This page contains all the available fields for the 13F Holdings object in the Dakota system.

## Field Reference Table

| Field(Payload) | Field(Response) | Label | Type | Length |
| :- | :- | :- | :- | :- |
| `nameofissuer` | `nameofissuer` | Name of Issuer | string | 255 |
| `cusip` | `cusip` | CUSIP | string | 9 |
| `titleofclass` | `titleofclass` | Title of Class | string | 255 |
| `value` | `value` | Value | currency | 0 |
| `sshprnamttype` | `sshprnamttype` | Shares or Principal Amount Type | picklist | 255 |
| `investmentdiscretion` | `investmentdiscretion` | Investment Discretion | picklist | 255 |
| `votingauthority_sole` | `votingauthority_sole` | Voting Authority (Sole) | double | 0 |
| `votingauthority_shared` | `votingauthority_shared` | Voting Authority (Shared) | double | 0 |
| `votingauthority_none` | `votingauthority_none` | Voting Authority (None) | double | 0 |
| `ticker` | `ticker` | Ticker | string | 20 |
| `holdings_cik` | `holdings_cik` | Holdings CIK | string | 255 |
| `cik` | `cik` | CIK | string | 255 |
| `companyname` | `companyname` | Company Name | string | 255 |
| `filedat` | `filedat` | Filed At | datetime | 0 |
| `cik_id` | `cik_id` | CIK ID | string | 255 |
| `linktohtml` | `linktohtml` | Link to HTML | url | 255 |
| `periodofreport` | `periodofreport` | Period of Report | date | 0 |
| `formtype` | `formtype` | Form Type | picklist | 255 |
| `name` | `name` | Name | string | 255 |
| `dakota_account_id` | `dakota_account_id` | Dakota Account ID | reference to: Account | 18 |
| `dakota_account_name` | `dakota_account_name` | Dakota Account Name | string | 255 |
| `dakota_investment_strategy_id` | `dakota_investment_strategy_id` | Dakota Investment Strategy ID | reference to: Investment Strategy | 18 |
| `dakota_investment_strategy_name` | `dakota_investment_strategy_name` | Dakota Investment Strategy Name | string | 255 |
| `shrsorprnamt` | `shrsorprnamt` | Shares or Principal Amount | double | 0 |
| `status` | `status` | Status | picklist | 255 |
| `pct_change_qoq` | `pct_change_qoq` | Percent Change QoQ | percent | 0 |
| `portfolio_pct_weight` | `portfolio_pct_weight` | Portfolio Percent Weight | percent | 0 |
| `holding_duration_quarters` | `holding_duration_quarters` | Holding Duration (Quarters) | double | 0 |
| `previous_quarter_value` | `previous_quarter_value` | Previous Quarter Value | string | 255 |
| `previous_no_of_shares` | `previous_no_of_shares` | Previous Number of Shares | string | 255 |
